Section 8 Payment Standards and Utility Allowance Schedules
Fair Market and Payment Standards – Effective January 1, 2009
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Voucher | 636 | 725 | 918 | 1303 | 1519 | 1747 | 1975 |
Utility Allowance Schedule – Effective December 1, 2008
Structure Type: Single Family Detached
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 41 | 51 | 60 | 70 | 85 | 95 | 107 |
Electric Heat | 38 | 53 | 69 | 84 | 107 | 122 | 140 |
Heat Pump | 19 | 27 | 34 | 42 | 53 | 61 | 70 |
Gas Hot Water | 10 | 14 | 17 | 21 | 27 | 31 | 36 |
Electric Hot Water | 17 | 24 | 31 | 37 | 48 | 54 | 63 |
Gas Range | 4 | 6 | 7 | 9 | 12 | 13 | 15 |
Electric Range/Microwave | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Electric (Lights/Refrigerator) | 28 | 34 | 40 | 45 | 54 | 59 | 66 |
Water and Sewer | 14 | 16 | 25 | 37 | 54 | 74 | 93 |
Structure Types: Semi-Detached, Condo, Townhouse, Garden/Walkup, Low-Rise,
Row-House, Duplex, Triplex, and Fourplex
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 39 | 48 | 57 | 67 | 80 | 90 | 101 |
Electric Heat | 35 | 50 | 64 | 78 | 99 | 113 | 130 |
Heat Pump | 18 | 25 | 32 | 39 | 50 | 57 | 65 |
Gas Hot Water | 10 | 14 | 17 | 21 | 27 | 31 | 36 |
Electric Hot Water | 17 | 24 | 31 | 37 | 48 | 54 | 63 |
Gas Range | 4 | 6 | 7 | 9 | 12 | 13 | 15 |
Electric Range/Microwave | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Electric (Lights/Refrigerator) | 28 | 34 | 40 | 45 | 54 | 59 | 66 |
Water and Sewer | 13 | 15 | 22 | 33 | 44 | 58 | 74 |
Structure Types: High-Rise [Elevator, or 5+ Stories]
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 36 | 44 | 52 | 59 | 71 | 79 | 89 |
|